Below is a list of all of the singles debuting in 1989 that peaked within the 101 to 150 region of the ARIA singles chart, conveniently in one location:
ARTIST | TITLE | PEAK | DEBUT DATE | WEEKS IN |
10,000 MANIACS | Trouble Me | 102 | 3/07/1989 | 17 |
2 BRAVE | Stop That Girl | 142 | 13/03/1989 | 2 |
ABC | One Better World | 122 | 4/09/1989 | 7 |
ADEVA | Respect | 150 | 3/07/1989 | 1 |
ADULT NET | Take Me | 137 | 24/07/1989 | 7 |
ALBIE WILDE & THE DAYGLOS | Hey Ciao | 101 | 29/05/1989 | 7 |
ANDREW CASH | Smile Me Down | 109 | 10/04/1989 | 7 |
ANDY PAWLAK | Secrets | 141 | 29/05/1989 | 6 |
BACHELORS FROM PRAGUE | Get Smart | 118 | 30/10/1989 | 5 |
BARBRA STREISAND | We're Not Makin' Love Anymore | 111 | 13/11/1989 | 11 |
BB STEAL | I Believe | 128 | 30/01/1989 | 4 |
BEASTIE BOYS | Hey Ladies | 141 | 21/08/1989 | 3 |
BEE GEES | Ordinary Lives | 131 | 15/05/1989 | 6 |
BEE GEES | One | 101 | 24/07/1989 | 12 |
BEE GEES | Tokyo Nights | 124 | 30/10/1989 | 7 |
BETTE MIDLER | I Know You By Heart | 118 | 23/10/1989 | 7 |
BIG BAM BOO | Shooting From My Heart | 122 | 17/04/1989 | 5 |
BIGSTORM | Rubber Love | 117 | 30/01/1989 | 5 |
BILL MEDLEY | I'm Gonna Be Strong | 114 | 30/01/1989 | 1 |
BILLY BRAGG | She's Got a New Spell | 116 | 13/03/1989 | 6 |
BLACK | The Big One | 123 | 6/03/1989 | 6 |
BLONDIE | Denis ('88 Remix) | 139 | 20/02/1989 | 3 |
BUCKWHEAT ZYDECO | Why Does Love Got To Be So Sad | 129 | 13/03/1989 | 7 |
CATFISH | Hiwire Girl | 146 | 20/03/1989 | 1 |
CHAKA KHAN | I'm Every Woman (Remix) | 147 | 18/09/1989 | 1 |
CHEAP TRICK | Never Had a Lot To Lose | 118 | 24/04/1989 | 6 |
CHOSEN FEW | Rise | 120 | 15/05/1989 | 7 |
CINDERELLA | Don't Know What You Got (Till It's Gone) | 145 | 8/05/1989 | 1 |
CLIFF RICHARD & SARAH BRIGHTMAN | All I Ask of You | 130 | 29/05/1989 | 6 |
CLIMIE FISHER | This Is Me | 128 | 30/01/1989 | 2 |
CLIMIE FISHER | I Won't Bleed For You | 124 | 27/02/1989 | 5 |
CLIVE YOUNG | Naturally | 102 | 24/07/1989 | 10 |
CONCRETE BLONDE | God Is a Bullet | 146 | 2/10/1989 | 1 |
CROSBY, STILLS, NASH & YOUNG | Got It Made | 134 | 8/05/1989 | 4 |
CURIOSITY KILLED THE CAT | Name and Number | 131 | 11/12/1989 | 8 |
CYNDI LAUPER | A Night To Remember | 145 | 23/10/1989 | 1 |
CYNDI LAUPER | Heading West | 117 | 18/12/1989 | 10 |
D.J. JAZZY JEFF & THE FRESH PRINCE | Girls Ain't Nothing But Trouble | 142 | 26/06/1989 | 1 |
DAMIAN | The Time Warp II | 114 | 4/12/1989 | 7 |
DAVID CROSBY | Drive My Car | 137 | 1/05/1989 | 4 |
DAVID ESSEX | Rock On | 150 | 17/07/1989 | 2 |
DE LA SOUL | Say No Go | 143 | 20/11/1989 | 4 |
DEBORAH HARRY | Liar, Liar | 141 | 30/01/1989 | 4 |
DEL SHANNON | Walk Away | 124 | 15/05/1989 | 6 |
DIANA ROSS | Paradise | 117 | 25/09/1989 | 8 |
DON HENLEY | The Last Worthless Evening | 120 | 27/11/1989 | 10 |
DORA D | Casanova Baby | 150 | 6/11/1989 | 1 |
DREAMS SO REAL | Rough Night In Jericho | 148 | 15/05/1989 | 1 |
DUSTY SPRINGFIELD | Nothing Has Been Proved | 145 | 5/06/1989 | 1 |
EDDIE MONEY | Walk On Water | 126 | 6/02/1989 | 8 |
EIGHTH WONDER | Cross My Heart | 116 | 30/01/1989 | 1 |
EIGHTH WONDER | Baby Baby | 113 | 6/03/1989 | 9 |
ELECTRA | Jibaro | 150 | 10/04/1989 | 1 |
ELLIOT GOBLET | Friday On My Mind | 119 | 25/09/1989 | 4 |
ELVIS COSTELLO | This Town | 123 | 10/07/1989 | 7 |
ENYA | Evening Falls... | 104 | 10/04/1989 | 7 |
ERIC CARMEN | Reason To Try | 133 | 30/01/1989 | 5 |
ERIC CLAPTON | Pretending | 106 | 4/12/1989 | 11 |
EXPLODING WHITE MICE | Make It | 149 | 31/07/1989 | 1 |
EXTREME | Kid Ego | 138 | 18/09/1989 | 3 |
E-ZEE POSSEE | Everything Begins With an 'E' | 120 | 25/09/1989 | 6 |
GAIL ANN DORSEY | Wasted Country | 109 | 30/01/1989 | 8 |
GARY MOORE | Ready For Love | 113 | 10/04/1989 | 8 |
GIPSY KINGS | Djobi Djoba | 131 | 30/10/1989 | 6 |
GLENN MEDEIROS | Long and Lasting Love (Once In a Lifetime) | 113 | 30/01/1989 | 7 |
GRACE JONES | Love On Top of Love (Killer Kiss) | 121 | 27/11/1989 | 9 |
GRAEME CONNORS | A Little Further North | 125 | 30/01/1989 | 1 |
GRAEME CONNORS | Cyclone Season | 135 | 20/02/1989 | 5 |
GREAT WHITE | Once Bitten Twice Shy | 144 | 11/09/1989 | 1 |
HANK WILLIAMS, JR. | There's a Tear In My Beer | 118 | 19/06/1989 | 6 |
HENRY LEE SUMMER | Hey Baby | 142 | 21/08/1989 | 2 |
HIPPOS | Time and Motion | 128 | 9/10/1989 | 7 |
HIPSWAY | Your Love | 103 | 3/07/1989 | 7 |
HITHOUSE | Jack To the Sound of the Underground | 129 | 20/02/1989 | 6 |
HUEY LEWIS & THE NEWS | World To Me | 113 | 6/02/1989 | 7 |
HUMANOID | Stakker Humanoid | 145 | 11/09/1989 | 1 |
HURRICANE | I'm Onto You | 148 | 5/06/1989 | 1 |
ICE TIGER | Turn To Fantasy | 121 | 9/10/1989 | 5 |
ICE TIGER | All I Need Is a Friend | 146 | 20/11/1989 | 1 |
IGGY POP | High On You | 114 | 30/01/1989 | 6 |
JABULANI | Want My Love | 104 | 6/02/1989 | 9 |
JAMES | Sit Down | 141 | 16/10/1989 | 3 |
JANZ | Picture | 119 | 30/10/1989 | 6 |
JEFF DUFF | Walk On the Wild Side | 150 | 8/05/1989 | 1 |
JEFFERSON AIRPLANE | Planes | 148 | 27/11/1989 | 1 |
JERRY LEE LEWIS | Great Balls of Fire | 101 | 28/08/1989 | 7 |
JIGSAW UK | Sky High (1989 remix) | 101 | 29/05/1989 | 8 |
JIM CAPALDI | Something So Strong | 126 | 17/04/1989 | 5 |
JIMMY SOMERVILLE featuring JUNE MILES KINGSTON | Comment Te Dire Adieu | 122 | 11/12/1989 | 9 |
JODY WATLEY | Friends | 146 | 14/08/1989 | 1 |
JOE CAMILLERI | Angel Dove | 129 | 20/11/1989 | 10 |
JOE JACKSON | Down To London | 126 | 31/07/1989 | 6 |
JOHN FARNHAM | We're No Angels | 108 | 1/05/1989 | 7 |
JOHN KILZER | Memory In the Making | 114 | 30/01/1989 | 9 |
JOHNNY KEMP | Birthday Suit | 117 | 12/06/1989 | 7 |
JOHNNY O'KEEFE | Shout (Parts 1 & 2) | 146 | 6/03/1989 | 1 |
JUDSON SPENCE | Yeah, Yeah, Yeah | 133 | 3/04/1989 | 6 |
JULIA FORDHAM | Happy Ever After | 147 | 30/01/1989 | 1 |
KENNY ROGERS | Planet Texas | 129 | 17/07/1989 | 6 |
KING SWAMP | Is This Love | 109 | 27/02/1989 | 3 |
KISS | (You Make Me) Rock Hard | 101 | 24/07/1989 | 6 |
KOOL & THE GANG | Raindrops | 123 | 7/08/1989 | 7 |
LEVEL 42 | Heaven In My Hands | 115 | 27/02/1989 | 7 |
LEVEL 42 | Tracie | 134 | 22/05/1989 | 7 |
LIVING COLOUR | Open Letter (To a Landlord) | 116 | 12/06/1989 | 9 |
LIVING IN A BOX | Gatecrashing | 104 | 21/08/1989 | 9 |
LL COOL J | I'm That Type of Guy | 148 | 7/08/1989 | 1 |
LONDON BOYS | Requiem | 149 | 4/09/1989 | 1 |
LUCINDA WILLIAMS | I Just Wanted To See You So Bad | 122 | 14/08/1989 | 9 |
MACHINATIONS | Cars & Planes | 105 | 27/02/1989 | 9 |
MARC ALMOND | Tears Run Rings | 128 | 5/06/1989 | 5 |
MARCUS MONTANA | Tell Him I'm Your Man | 146 | 16/10/1989 | 1 |
MARSHALL CRENSHAW | Some Hearts | 140 | 18/09/1989 | 5 |
MARTIN KAYE | Quit This Joint | 131 | 6/02/1989 | 1 |
MARTIN STEPHENSON | Wholly Humble Heart | 136 | 27/03/1989 | 6 |
MASTERS APPRENTICES | Birth of the Beat | 132 | 30/01/1989 | 4 |
MELISSA ETHERIDGE | The Angels | 116 | 18/12/1989 | 8 |
MICHAEL BALL | Love Changes Everything | 123 | 14/08/1989 | 7 |
MICHELLE SHOCKED | When I Grow Up | 108 | 3/04/1989 | 6 |
MICHELLE SHOCKED | On the Greener Side | 118 | 18/12/1989 | 9 |
MICK JONES | Everything That Comes Around | 150 | 5/06/1989 | 1 |
MORRISSEY | Interesting Drug | 111 | 10/07/1989 | 10 |
NEIL MURRAY | Calm and Crystal Clear | 107 | 1/05/1989 | 12 |
NO FACE | Hump Music | 132 | 18/09/1989 | 4 |
ON THE BALL | Let's Go Broncos | 144 | 31/07/1989 | 3 |
ORDINARY MORTALS | Lost Souls | 139 | 20/02/1989 | 2 |
OZ ART FOR OZONE | Our Children's World | 123 | 4/12/1989 | 10 |
PANDORA'S BOX | It's All Coming Back To Me Now | 133 | 13/11/1989 | 10 |
PAT & MICK | I Haven't Stopped Dancing Yet | 130 | 29/05/1989 | 4 |
PATRICK SWAYZE | Raising Heaven (In Hell Tonight) | 131 | 28/08/1989 | 6 |
PAUL CARRACK | I Live By the Groove | 105 | 13/11/1989 | 11 |
PAUL KELLY AND THE MESSENGERS | Careless | 116 | 30/10/1989 | 7 |
PAUL McCARTNEY | This One | 113 | 21/08/1989 | 8 |
PAUL RUTHERFORD | Get Real | 132 | 27/03/1989 | 1 |
PETE TOWNSHEND | A Friend Is a Friend | 113 | 24/07/1989 | 8 |
PETER COMBE | Chopsticks | 125 | 9/10/1989 | 5 |
PHILIP BAILEY/LITTLE RICHARD | Twins | 116 | 6/02/1989 | 6 |
POP WILL EAT ITSELF | Very Metal Noise Pollution (EP) | 121 | 18/12/1989 | 5 |
PRETENDERS | Windows of the World | 117 | 13/03/1989 | 5 |
PRINCE with SHEENA EASTON | The Arms of Orion | 108 | 4/12/1989 | 10 |
PRISCILLA'S NIGHTMARE | She Ain't No Woman | 111 | 14/08/1989 | 7 |
PUBLIC IMAGE LTD | Warrior | 114 | 28/08/1989 | 4 |
QUEEN | The Invisble Man | 118 | 2/10/1989 | 7 |
RAINBIRDS | Blueprint | 149 | 27/03/1989 | 3 |
RANDY CRAWFORD featuring ERIC CLAPTON AND DAVID SANBORN | Knockin' On Heaven's Door | 116 | 30/10/1989 | 10 |
RAZE | Break 4 Love | 147 | 22/05/1989 | 1 |
RICHARD CLAPTON | Deep Water | 147 | 10/07/1989 | 1 |
RICHARD CLAPTON | Ace of Hearts | 122 | 25/09/1989 | 7 |
ROBBEN FORD | Talk To Your Daughter | 108 | 6/02/1989 | 9 |
ROBERT PALMER | Tell Me I'm Not Dreaming | 117 | 20/11/1989 | 4 |
ROBERT PALMER | Bad Case of Loving You (Doctor, Doctor) | 106 | 27/11/1989 | 4 |
ROBIN BECK | First Time | 148 | 26/06/1989 | 2 |
ROBYNE DUNN | My Spark and Me | 122 | 15/05/1989 | 5 |
ROD STEWART | Crazy About Her | 130 | 7/08/1989 | 7 |
ROSE BYGRAVE | Maybe Midnight | 139 | 1/05/1989 | 6 |
ROY ORBISON AND FRIENDS | Oh Pretty Woman | 112 | 6/11/1989 | 9 |
ROY ORBISON/K.D. LANG | Crying | 143 | 3/04/1989 | 2 |
SALT 'N' PEPA | Get Up Everybody (Get Up)/Twist and Shout | 111 | 6/03/1989 | 5 |
SAM BROWN | This Feeling | 115 | 18/09/1989 | 6 |
SCARY BILL | Western World | 106 | 12/06/1989 | 8 |
S-EXPRESS | Mantra For a State of Mind | 141 | 20/11/1989 | 2 |
SHANE HOWARD | Back To the Track | 148 | 13/03/1989 | 2 |
SHERIFF | When I'm With You | 117 | 13/03/1989 | 6 |
SIGUE SIGUE SPUTNIK | Success | 141 | 6/03/1989 | 3 |
SIMPLY RED | You've Got It | 127 | 18/12/1989 | 7 |
SINEAD O'CONNOR | Jump In the River | 134 | 6/02/1989 | 7 |
SIOUXSIE & THE BANSHEES | Peek-a-Boo | 149 | 30/01/1989 | 1 |
SKID ROW | Youth Gone Wild | 148 | 24/07/1989 | 1 |
SKID ROW | 18 & Life | 126 | 11/12/1989 | 5 |
SPANDAU BALLET | Be Free With Your Love | 110 | 18/09/1989 | 7 |
STEVE EARLE | Back to the Wall | 115 | 10/04/1989 | 6 |
STEVE HOY | Raindance | 107 | 19/06/1989 | 11 |
STEVE STEVENS | Atomic Playboys | 138 | 6/11/1989 | 1 |
STRAY CATS | Bring It Back Again | 109 | 3/07/1989 | 5 |
STRYPER | I Believe In You | 109 | 3/04/1989 | 5 |
SWING OUT SISTER | You On My Mind | 114 | 26/06/1989 | 7 |
SWINGSHIFT | No Matter What | 126 | 5/06/1989 | 11 |
SYDNEY YOUNGBLOOD | If Only I Could | 122 | 20/11/1989 | 4 |
TANITA TIKARAM | Good Tradition | 142 | 30/01/1989 | 2 |
TANITA TIKARAM | Cathedral Song | 120 | 3/07/1989 | 7 |
TEN WEDGE | Me and Mrs Jones | 127 | 15/05/1989 | 7 |
THE ALARM | Sold Me Down the River | 148 | 30/10/1989 | 1 |
THE ART OF NOISE | Paranoimia '89 | 103 | 3/07/1989 | 6 |
THE B-52's | Channel Z | 145 | 28/08/1989 | 2 |
THE BEATMASTERS with MERLIN | Who's In the House | 137 | 12/06/1989 | 2 |
THE BEAUTIFUL SOUTH | Song For Whoever | 145 | 18/09/1989 | 1 |
THE BIBLE | Honey Be Good | 144 | 27/03/1989 | 4 |
THE BLUE NILE | The Downtown Lights | 148 | 16/10/1989 | 1 |
THE BOMBERS | Running In the Shadows | 130 | 23/10/1989 | 7 |
THE CALL | Let the Day Begin | 111 | 11/09/1989 | 11 |
THE CELIBATE RIFLES | Johnny | 128 | 13/03/1989 | 7 |
THE CELIBATE RIFLES | O Salvation | 123 | 26/06/1989 | 4 |
THE DARLING BUDS | Hit the Ground | 147 | 24/04/1989 | 1 |
THE ESCAPE CLUB | Shake For the Sheik | 114 | 30/01/1989 | 8 |
THE EVERLY BROTHERS | Don't Worry Baby | 114 | 20/02/1989 | 10 |
THE FIXX | Driven Out | 123 | 17/04/1989 | 6 |
THE FOUR TOPS | Loco In Acapulco | 141 | 13/03/1989 | 1 |
THE GRACES | Lay Down Your Arms | 127 | 9/10/1989 | 5 |
THE HAPPENING THANG | I Don't Wanna Go To Work | 134 | 1/05/1989 | 1 |
THE HUMAN LEAGUE | Love Is All That Matters | 113 | 30/01/1989 | 2 |
THE JEFF HEALEY BAND | Angel Eyes | 115 | 19/06/1989 | 12 |
THE JEFF HEALEY BAND | Roadhouse Blues | 146 | 17/07/1989 | 2 |
THE JESUS AND MARY CHAIN | Head On | 102 | 18/12/1989 | 11 |
THE MAD TURKS | Tempers Fire | 127 | 22/05/1989 | 8 |
THE PARTY BOYS | Follow Your Heart | 107 | 13/03/1989 | 11 |
THE POGUES | Yeah, Yeah, Yeah, Yeah, Yeah | 111 | 20/03/1989 | 6 |
THE PONY | The Big Picture | 125 | 27/03/1989 | 6 |
THE RAMONES | Pet Sematary | 149 | 20/11/1989 | 1 |
THE REELS | Forever Now | 135 | 30/01/1989 | 6 |
THE ROBERT CRAY BAND | Acting This Way | 136 | 30/01/1989 | 4 |
THE SEEKERS | How Can a Love So Wrong Be Right | 118 | 31/07/1989 | 7 |
THE STATE | So Lonely Now | 150 | 27/02/1989 | 1 |
THE STYLE COUNCIL | Promised Land | 106 | 24/04/1989 | 6 |
THE SUGARCUBES | Regina | 141 | 18/09/1989 | 1 |
THE SUNNYBOYS | Sinful Me | 105 | 12/06/1989 | 8 |
THE THE | Gravitate To Me | 147 | 14/08/1989 | 1 |
THE ZIMMERMEN | What Really Hurts | 148 | 1/05/1989 | 1 |
TIFFANY | All This Time | 120 | 20/03/1989 | 7 |
TIM FINN | Crescendo | 120 | 17/07/1989 | 8 |
TINY TIM | Highway To Hell | 150 | 15/05/1989 | 1 |
TOMMY EMMANUEL | Guitar Concierto De Aranjuez | 138 | 4/12/1989 | 8 |
TOMMY PAGE | A Shoulder To Cry On | 149 | 8/05/1989 | 1 |
U2 | Where the Streets Have No Name | 138 | 27/11/1989 | 1 |
UB40 | I Would Do For You | 121 | 10/07/1989 | 6 |
VAN HALEN | Finish What Ya Started | 123 | 30/01/1989 | 4 |
VANESSA WILLIAMS | Dreamin' | 108 | 24/04/1989 | 8 |
VIOLENT FEMMES | Nightmares | 146 | 8/05/1989 | 2 |
VIXEN | Cryin' | 111 | 27/03/1989 | 11 |
VIXEN | Love Made Me | 149 | 14/08/1989 | 1 |
WANDA JACKSON | Let's Have a Party | 145 | 25/09/1989 | 1 |
WANG CHUNG | Praying To a New God | 127 | 26/06/1989 | 10 |
WEDDINGS, PARTIES, ANYTHING | Streets of Forbes | 113 | 25/09/1989 | 8 |
WHEN IN ROME | The Promise | 103 | 30/01/1989 | 14 |
WHEN THE CAT'S AWAY | Melting Pot | 103 | 17/04/1989 | 5 |
WHITE LION | Little Fighter | 136 | 24/07/1989 | 5 |
WHITE LION | Radar Love | 117 | 4/12/1989 | 10 |
WILLIE NELSON with JULIO IGLESIAS | Spanish Eyes | 121 | 30/01/1989 | 2 |
WOMACK & WOMACK | Life's Just a Ballgame | 126 | 22/05/1989 | 7 |
YELLO | Of Course I'm Lying | 123 | 17/07/1989 | 12 |
YOTHU YINDI | Mainstream | 115 | 1/05/1989 | 9 |
YOUNG MC | Bust a Move | 139 | 18/09/1989 | 2 |
YOUSSOU N'DOUR & PETER GABRIEL | Shakin' the Tree | 131 | 17/07/1989 | 7 |
ZAN | Good Love | 134 | 4/12/1989 | 9 |
Wow. Surprised by the lack of chart success of some of these. Have some of them on cassingle, remember some of them being flogged by rage and mtv and radio too.
ReplyDeleteHello - would it be possible to add another column and include the "peak date"?
ReplyDeleteIf you can that would be great.
Thank you.
While I could do that, it would take some time, as I haven't added that info to my spreadsheets. It would also be difficult to add another column to the formatting of this post, given that it already takes up the full column width.
DeleteI could maybe add it to new weekly posts I write from now on, though.