Below is a list of all of the singles debuting in the top 150 in 1991 that peaked
within the 101 to 150 region of the ARIA singles chart, conveniently in
one location:
ARTIST | TITLE | PEAK | ENTRY DATE | WEEKS IN |
2 IN A ROOM | Do What You Want/Take Me Away | 120 | 16/09/1991 | 5 |
38 SPECIAL | The Sound of Your Voice | 133 | 23/09/1991 | 6 |
3RD BASS | Pop Goes the Weasel | 122 | 22/07/1991 | 5 |
808 STATE | In Yer Face | 108 | 1/04/1991 | 9 |
808 STATE featuring BJORK | Ooops | 143 | 3/06/1991 | 3 |
A HOMEBOY, A HIPPIE & A FUNKI DREDD | Total Confusion | 136 | 21/01/1991 | 4 |
ADVENTURES OF STEVIE V | Body Language | 108 | 18/03/1991 | 5 |
AL B. SURE! | Missunderstanding | 137 | 21/01/1991 | 1 |
ALEXANDER O'NEAL | All True Man | 142 | 25/03/1991 | 1 |
ALIAS | Waiting For Love | 135 | 17/06/1991 | 2 |
ALICE COOPER | Love's a Loaded Gun | 125 | 14/10/1991 | 4 |
ANOTHER BAD CREATION | Playground | 138 | 5/08/1991 | 1 |
ASHLEY CLEVELAND | Willy | 131 | 13/05/1991 | 13 |
B.G. THE PRINCE OF RAP | Give Me the Music | 105 | 21/10/1991 | 4 |
BACHELORS FROM PRAGUE | Great | 130 | 16/12/1991 | 9 |
BAD ENGLISH | Straight To Your Heart | 116 | 14/10/1991 | 8 |
BANANARAMA | Preacher Man | 147 | 4/03/1991 | 1 |
BEN LIEBRAND featuring TONY SCOTT | Move To the Bigband | 117 | 25/03/1991 | 7 |
BETH NIELSEN CHAPMAN | All I Have | 109 | 21/10/1991 | 7 |
BETTE MIDLER | Wind Beneath My Wings (1991 re-entry) | 144 | 14/01/1991 | 2 |
BEVERLEY CRAVEN | Promise Me | 117 | 9/09/1991 | 5 |
BIG SECRET | Big Secret | 141 | 28/10/1991 | 5 |
BILLY BRAGG | You Woke Up My Neighbourhood | 107 | 4/11/1991 | 6 |
BILLY JOEL | Stormfront | 114 | 4/02/1991 | 7 |
BINGOBOYS featuring ARNOLD JARVIS and PRINCESSA | Borrowed Love | 104 | 15/07/1991 | 9 |
BIZARRE INC | Such a Feeling | 150 | 4/11/1991 | 1 |
BLUR | There's No Other Way | 113 | 2/09/1991 | 7 |
BOOM CRASH OPERA | The Best Thing (1990 re-issue) | 112 | 14/01/1991 | 9 |
BUTTHOLE SURFERS | The Hurdy Gurdy Man | 147 | 18/03/1991 | 1 |
CANDY HARLOTS | Danger | 107 | 16/09/1991 | 12 |
CANDYMAN | Melt In Your Mouth | 118 | 22/04/1991 | 6 |
CATFISH | Johnny's Gone | 129 | 8/07/1991 | 8 |
CELINE DION | The Last To Know | 134 | 23/09/1991 | 6 |
CHAD JACKSON | Hear the Drummer (Get Wicked) | 145 | 7/01/1991 | 1 |
CHER | Baby I'm Yours | 146 | 7/01/1991 | 1 |
CHER | Save Up All Your Tears | 114 | 28/10/1991 | 5 |
CHESNEY HAWKES | The One and Only | 103 | 20/05/1991 | 16 |
CHOIRBOYS | Place With No Love | 110 | 8/07/1991 | 6 |
CHOSEN FEW | When the Boat Comes In | 126 | 14/01/1991 | 7 |
CHRIS DE BURGH | The Simple Truth | 120 | 3/06/1991 | 4 |
CHRIS LLOYDS & LAURIN JAMES | Sometimes When We Touch | 114 | 21/10/1991 | 16 |
CHRIS REA | Auberge | 101 | 18/03/1991 | 6 |
CLIFF RICHARD | We Don't Talk Anymore (Remix) | 111 | 25/11/1991 | 8 |
CLUB HOY | House On Fire | 134 | 23/09/1991 | 8 |
CLUBLAND featuring QUARTZ | Let's Get Busy (Pump It Up) | 139 | 7/01/1991 | 1 |
COLA BOY | 7 Ways To Love | 115 | 2/09/1991 | 5 |
COLLETTE | This Will Be (Everlasting Love) | 122 | 8/04/1991 | 9 |
CRASH TEST DUMMIES | Superman's Song | 133 | 18/11/1991 | 9 |
CULTURE BEAT | No Deeper Meaning | 126 | 4/11/1991 | 11 |
DADDY FREDDY | Daddy Freddy's In Town | 121 | 26/08/1991 | 7 |
DAMIEN LOVELOCK | The Dalai Lama | 115 | 16/09/1991 | 12 |
DANA DAWSON | Romantic World | 113 | 28/10/1991 | 14 |
DAVE STEWART AND THE SPRITUAL COWBOYS | Love Shines | 144 | 28/01/1991 | 2 |
DEACON BLUE | Twist and Shout | 130 | 16/09/1991 | 6 |
DEBORAH HARRY & IGGY POP | Well, Did You Evah! | 106 | 18/02/1991 | 7 |
DEEE-LITE | Good Beat | 105 | 13/05/1991 | 6 |
DEGENERATES | Out of My Head | 126 | 22/07/1991 | 4 |
DEL AMITRI | Spit In the Rain | 118 | 8/04/1991 | 7 |
DIED PRETTY | D.C. | 124 | 23/09/1991 | 7 |
DINO | Romeo | 105 | 28/01/1991 | 8 |
DIVINYLS | Make Out Alright | 105 | 17/06/1991 | 8 |
D-MAN | Rock It On | 118 | 25/11/1991 | 11 |
DREAD ZEPPELIN | Heartbreaker (At the End of Lonely Street) | 138 | 11/02/1991 | 5 |
DREAM WARRIORS | Ludi | 117 | 1/07/1991 | 5 |
ELVIS COSTELLO | So Like Candy | 129 | 26/08/1991 | 6 |
ENIGMA | Principles of Lust | 111 | 19/08/1991 | 4 |
EUROPE | Prisoners In Paradise | 129 | 28/10/1991 | 5 |
EVERYDAY PEOPLE | Headline News | 140 | 21/01/1991 | 2 |
FOREIGNER | Lowdown and Dirty | 123 | 24/06/1991 | 8 |
GANG STARR | Take a Rest | 143 | 16/12/1991 | 3 |
GARY CLAIL ON-U SOUND SYSTEM | Escape | 117 | 14/10/1991 | 5 |
GARY MOORE featuring ALBERT COLLINS | Too Tired | 130 | 4/02/1991 | 7 |
GEORGE THOROGOOD & THE DESTROYERS | If You Don't Start Drinkin' (I'm Gonna Leave) | 109 | 25/03/1991 | 9 |
GERARDO | We Want the Funk | 128 | 19/08/1991 | 5 |
GLORIA ESTEFAN | Seal Our Fate | 112 | 13/05/1991 | 7 |
GLORIA ESTEFAN | Anything For You (re-issue) | 118 | 16/09/1991 | 2 |
GUY | I Wanna Get With U | 129 | 11/02/1991 | 2 |
HAPPY MONDAYS | Loose Fit | 117 | 22/04/1991 | 10 |
HARD-ONS | Where Did She Come From? | 130 | 7/01/1991 | 3 |
HARRIET | Temple of Love | 149 | 22/04/1991 | 1 |
HI-FIVE | I Can't Wait Another Minute | 112 | 30/09/1991 | 5 |
HOLLY JOHNSON | Where Has Love Gone? | 147 | 21/01/1991 | 1 |
HUEY LEWIS & THE NEWS | It Hit Me Like a Hammer | 106 | 26/08/1991 | 5 |
HURRICANE | Next To You | 150 | 7/01/1991 | 1 |
ICEHOUSE | Where the River Meets the Sea | 124 | 1/04/1991 | 7 |
INFORMATION SOCIETY | Think | 132 | 4/02/1991 | 10 |
IZABELLA | I Write You a Love Song | 140 | 26/08/1991 | 3 |
JAM ON THE MUTHA | Hotel California | 144 | 11/02/1991 | 1 |
JASON DONOVAN | I'm Doing Fine | 123 | 4/03/1991 | 6 |
JASON MARTIN | Take Us To the Top | 145 | 12/08/1991 | 2 |
JAZZI P | Feel the Rhythm | 138 | 21/01/1991 | 2 |
JEFF WAYNE | The Eve of the War (Ben Liebrand Remix) | 112 | 9/09/1991 | 4 |
JELLYFISH | The King Is Half Undressed | 111 | 6/05/1991 | 5 |
JESUS JONES | Real Real Real | 117 | 7/10/1991 | 8 |
JESUS LOVES YOU | Bow Down Mister | 142 | 20/05/1991 | 3 |
JIMMY SOMERVILLE | To Love Somebody | 146 | 25/02/1991 | 1 |
JOE JACKSON | Stranger Than Fiction | 119 | 29/04/1991 | 10 |
JOE JACKSON | Hit Single | 129 | 9/09/1991 | 6 |
JOHN WILLIAMSON | A Flag of Our Own | 119 | 12/08/1991 | 7 |
JOHN WILLIAMSON | Waratah Street | 142 | 4/11/1991 | 3 |
JOHNNY GILL | My My My | 122 | 11/02/1991 | 9 |
JULIE ANTHONY | Ordinary Miracles | 141 | 23/09/1991 | 2 |
KEEDY | Save Some Love | 145 | 8/07/1991 | 2 |
KEITH SWEAT | I'll Give All My Love To You | 148 | 15/04/1991 | 1 |
KEITH URBAN | Only You | 101 | 24/06/1991 | 8 |
KELLY MARIE | Feels Like I'm In Love (90's PWL Remix) | 149 | 18/03/1991 | 1 |
KID SENSATION | Back To Boom | 141 | 21/01/1991 | 1 |
KIM APPLEBY | Don't Worry | 119 | 7/01/1991 | 6 |
LAMONT DOZIER AND PHIL COLLINS | The Quiet's Too Loud | 136 | 30/09/1991 | 4 |
LISA FISCHER | How Can I Ease the Pain | 117 | 2/09/1991 | 7 |
LISETTE MELENDEZ | Together Forever | 106 | 15/04/1991 | 14 |
LISETTE MELENDEZ | A Day In My Life (Without You) | 135 | 11/11/1991 | 5 |
LONDONBEAT | No Woman No Cry | 109 | 17/06/1991 | 7 |
LONNIE GORDON | If I Have To Stand Alone | 147 | 4/02/1991 | 2 |
LONNIE GORDON | Gonna Catch You | 145 | 22/07/1991 | 2 |
LOUDEST WHISPER | Kanon | 114 | 13/05/1991 | 8 |
LOUIE LOUIE | Rodeo Clown | 144 | 21/01/1991 | 1 |
LOUIE THE LIP | Up There Cazaly '91 | 105 | 5/08/1991 | 5 |
LUTHER VANDROSS | Power of Love/Love Power | 109 | 8/07/1991 | 9 |
MADONNA | Holiday (re-issue) | 144 | 15/07/1991 | 3 |
MARC COHN | Silver Thunderbird | 107 | 30/09/1991 | 9 |
MARILYN MONROE | Some Like It Hot (EP) | 140 | 1/07/1991 | 1 |
MARK STEVENS | This Is the Way To Heaven | 118 | 29/07/1991 | 9 |
MARK WILLIAMS | Spell Is Broken | 115 | 28/01/1991 | 14 |
MAXI PRIEST | Human Work of Art | 142 | 28/01/1991 | 1 |
MC HAMMER | Yo!! Sweetness | 149 | 1/07/1991 | 1 |
MC HAMMER | (Hammer Hammer) They Put Me In the Mix | 149 | 7/10/1991 | 1 |
MICHAEL BOLTON | Time, Love and Tenderness | 111 | 26/08/1991 | 7 |
MICHAEL BOLTON | When a Man Loves a Woman | 122 | 11/11/1991 | 13 |
MIGHTY BIG CRIME | Sugar Daddy | 135 | 8/07/1991 | 8 |
MIKE & THE MECHANICS | Get Up | 150 | 19/08/1991 | 1 |
MONDO ROCK | Soul Reason | 140 | 17/06/1991 | 3 |
MONTY PYTHON | Always Look On the Bright Side of Life | 119 | 4/11/1991 | 4 |
MORRISSEY | Our Frank | 127 | 18/03/1991 | 6 |
NATALIE COLE | The Christmas Song (Chestnuts Roasting On an Open Fire) | 104 | 9/12/1991 | 6 |
NED'S ATOMIC DUSTBIN | Happy | 101 | 20/05/1991 | 8 |
NELSON | Only Time Will Tell | 124 | 23/09/1991 | 6 |
NICK BARKER AND THE REPTILES | Miles To Go | 103 | 9/09/1991 | 5 |
NIKKI D | Hang On Kid | 112 | 12/08/1991 | 5 |
NILS LOFGREN (featuring BRUCE SPRINGSTEEN) | Valentine | 119 | 13/05/1991 | 12 |
N-JOI | Adrenalin | 134 | 27/05/1991 | 2 |
N-JOI | Anthem | 141 | 27/05/1991 | 2 |
NO JUSTICE | More Than a Girlfriend | 121 | 8/04/1991 | 9 |
NOMAD | Something Special | 146 | 2/12/1991 | 1 |
OLETA ADAMS | Don't Let the Sun Go Down On Me | 107 | 11/11/1991 | 5 |
ONE-EYED JACKS | Falling | 135 | 10/06/1991 | 2 |
ORCHESTRA JB | Come Alive | 150 | 22/07/1991 | 1 |
ORCHESTRAL MANOEUVRES IN THE DARK | Pandora's Box (1st issue) | 123 | 2/09/1991 | 8 |
OZZY OSBOURNE | No More Tears | 105 | 14/10/1991 | 6 |
PAT BENATAR | True Love | 107 | 10/06/1991 | 4 |
PAUL KELLY & THE MESSENGERS | Don't Start Me Talking | 105 | 18/03/1991 | 8 |
PAUL KELLY & THE MESSENGERS | Keep It To Yourself | 146 | 10/06/1991 | 1 |
PAUL SIMON | Proof | 134 | 18/02/1991 | 7 |
PAUL YOUNG | Don't Dream It's Over | 114 | 14/10/1991 | 6 |
PET SHOP BOYS | Jealousy | 147 | 19/08/1991 | 3 |
PET SHOP BOYS | DJ Culture | 130 | 25/11/1991 | 6 |
PETER GABRIEL | Solsbury Hill (re-issue) | 121 | 4/02/1991 | 10 |
PETER WELLS | Between the Saddle and the Ground | 131 | 14/01/1991 | 8 |
PIXIES | Planet of Sound | 128 | 5/08/1991 | 3 |
POISON | Ride the Wind | 113 | 4/03/1991 | 9 |
PRAISE | Only You | 131 | 3/06/1991 | 5 |
QUEEN | Headlong | 119 | 15/04/1991 | 4 |
QUEENSRYCHE | Silent Lucidity | 104 | 1/07/1991 | 16 |
R.E.M. | Radio Song | 105 | 25/11/1991 | 9 |
RAY PARKER JR. | She Needs To Get Some | 145 | 19/08/1991 | 1 |
RED NOT BLUE | Blow Westerly | 124 | 1/04/1991 | 7 |
RED NOT BLUE | Hunger | 125 | 17/06/1991 | 10 |
REDHEAD KINGPIN AND THE FBI | Get It Together | 140 | 3/06/1991 | 3 |
REDHEAD KINGPIN AND THE FBI | Love Thang | 148 | 19/08/1991 | 1 |
RIC OCASEK | Rockaway | 139 | 29/07/1991 | 4 |
RICK ASTLEY | Move Right Out | 110 | 17/06/1991 | 6 |
ROBBIE ROBERTSON | What About Now | 133 | 11/11/1991 | 11 |
ROBERT PALMER | You're Amazing | 103 | 18/02/1991 | 7 |
ROCOCO | Dance Invasion | 150 | 3/06/1991 | 1 |
RUSSELL MORRIS | A Thousand Suns | 118 | 19/08/1991 | 12 |
RYTHM SYNDICATE | Hey Donna | 110 | 28/10/1991 | 7 |
SAMANTHA FOX | (Hurt Me! Hurt Me!) But the Pants Stay On | 123 | 1/07/1991 | 6 |
SCHNELL FENSTER | Heroes Let You Down | 132 | 1/07/1991 | 6 |
SCORPIONS | Send Me an Angel | 108 | 9/12/1991 | 12 |
SCOTT CARNE | Freedom | 110 | 28/01/1991 | 11 |
SCRITTI POLITTI | Take Me In Your Arms and Love Me | 113 | 26/08/1991 | 4 |
SHANE HOWARD | Here and Now | 132 | 21/01/1991 | 2 |
SHEENA EASTON | You Can Swing It | 107 | 29/07/1991 | 4 |
SHEILA E. | Droppin' Like Flies | 113 | 17/06/1991 | 7 |
SHUT UP AND DANCE | 5.6.7.8. (1991 Remix) | 142 | 14/10/1991 | 2 |
SIOUXSIE & THE BANSHEES | Shadowtime | 148 | 9/12/1991 | 1 |
SLAUGHTER | Fly To the Angels | 140 | 4/03/1991 | 4 |
SONIC YOUTH | Dirty Boots | 145 | 6/05/1991 | 1 |
STEELTOWN | Hero | 143 | 26/08/1991 | 3 |
STEPHEN CUMMINGS | Stand Up (Love Is the Greatest) | 142 | 3/06/1991 | 3 |
STEVE WINWOOD | I Will Be Here | 121 | 11/03/1991 | 5 |
STING | Mad About You | 109 | 22/04/1991 | 6 |
STING | The Soul Cages | 135 | 24/06/1991 | 4 |
STRAITJACKET FITS | Down In Splendour | 146 | 17/06/1991 | 2 |
STRAY CATS | Struck By Lightning | 143 | 25/02/1991 | 3 |
STRESS | Beautiful People | 132 | 28/01/1991 | 7 |
SURFACE | The First Time | 103 | 11/02/1991 | 10 |
SUSANNA HOFFS | Only Love | 135 | 19/08/1991 | 3 |
S-WITCH | It's a Shame | 105 | 16/09/1991 | 8 |
SYDNEY YOUNGBLOOD | Hooked On You | 120 | 12/08/1991 | 9 |
TALL TALES AND TRUE | Superstition Highway | 134 | 18/03/1991 | 2 |
TALL TALES AND TRUE | Lifeboat | 129 | 14/10/1991 | 8 |
TECHNO-COLOR featuring TWIGGY | Unchained Melody | 102 | 28/01/1991 | 9 |
THE BELOVED | It's Alright Now | 150 | 14/01/1991 | 1 |
THE CELIBATE RIFLES | Grooving In the Land of Love | 123 | 16/12/1991 | 12 |
THE CHARLATANS | Over Rising | 146 | 15/04/1991 | 1 |
THE COVER GIRLS | Funk Boutique | 150 | 22/04/1991 | 1 |
THE DOORS | Light My Fire (re-issue) | 130 | 8/07/1991 | 4 |
THE FARGONE BEAUTIES | Wild Thing (Theme From Bonanza) | 140 | 27/05/1991 | 6 |
THE FARM | Groovy Train | 113 | 21/01/1991 | 11 |
THE FARM | All Together Now | 102 | 22/04/1991 | 7 |
THE FIXX | How Much Is Enough | 119 | 8/04/1991 | 8 |
THE JUSTIFIED ANCIENTS OF MU MU | It's Grim Up North | 136 | 25/11/1991 | 1 |
THE MIDNIGHT SHIFT featuring ROBIN WRIGHT and ISSY VAN RANDWYCK | California Dreamin | 134 | 1/07/1991 | 6 |
THE PSYCHEDELIC FURS | Until She Comes | 146 | 12/08/1991 | 1 |
THE REELS | I Don't Love You Anymore | 125 | 12/08/1991 | 10 |
THE REMBRANDTS | Someone | 104 | 12/08/1991 | 17 |
THE RIGHTEOUS BROTHERS | You've Lost That Lovin' Feelin' (re-issue) | 129 | 11/03/1991 | 4 |
THE RIPTIDES | Stop (Don't Start) | 138 | 6/05/1991 | 5 |
THE ROLLING STONES | Sexdrive | 133 | 29/07/1991 | 6 |
THE SHAMEN | Move Any Mountain - Progen 91 | 104 | 26/08/1991 | 18 |
THE SISTERS OF MERCY | Doctor Jeep | 125 | 25/03/1991 | 9 |
THE SLOW CLUB | When Love Comes Down | 121 | 15/07/1991 | 5 |
THE STONE ROSES | I Wanna Be Adored | 141 | 18/11/1991 | 3 |
THE WATERBOYS | The Whole of the Moon (re-issue) | 107 | 6/05/1991 | 6 |
THE WELCOME MAT | Fairydust (EP) | 147 | 9/12/1991 | 1 |
THE ZOO featuring MICK FLEETWOOD and BILLY THORPE | Shakin the Cage | 142 | 8/04/1991 | 3 |
THIRD EYE | Pray | 117 | 19/08/1991 | 5 |
THOMPSON TWINS | Come Inside | 149 | 21/10/1991 | 1 |
TINA TURNER | Way of the World | 117 | 9/12/1991 | 11 |
TOM PETTY AND THE HEARTBREAKERS | Into the Great Wide Open | 112 | 30/09/1991 | 7 |
TOMMY PAGE | Whenever You Close Your Eyes | 136 | 24/06/1991 | 5 |
TONE LOC | All Through the Night | 106 | 9/12/1991 | 10 |
TONY! TONI! TONE! | House Party II (I Don't Know What You Come To Do) | 141 | 18/11/1991 | 4 |
TRAVELING WILBURYS | Inside Out | 117 | 11/02/1991 | 6 |
TRAVELING WILBURYS | Wilbury Twist | 137 | 15/04/1991 | 6 |
TRICKY DISCO | Tricky Disco | 141 | 7/01/1991 | 1 |
TWENTY 4 SEVEN | I Can't Stand It | 130 | 18/02/1991 | 5 |
URBAN DANCE SQUAD | Fastlane | 146 | 24/06/1991 | 1 |
UTAH SAINTS | What Can You Do For Me | 143 | 4/11/1991 | 6 |
VANESSA WILLIAMS | Running Back To You | 102 | 14/10/1991 | 9 |
VANILLA ICE | I Love You/Stop That Train | 103 | 15/04/1991 | 5 |
VIOLENT FEMMES | American Music | 118 | 17/06/1991 | 6 |
WAYLON JENNINGS, WILLIE NELSON, JOHNNY CASH, KRIS KRISTOFFERSON | Silver Stallion | 123 | 27/05/1991 | 4 |
WHITNEY HOUSTON | My Name Is Not Susan | 118 | 24/06/1991 | 11 |
WILSON PHILLIPS | You're In Love | 108 | 29/04/1991 | 7 |
YA KID K | Awesome (You Are My Hero) | 111 | 3/06/1991 | 6 |
YOUNG MC | Pick Up the Pace 1990 | 147 | 15/04/1991 | 4 |
ZIGGY MARLEY AND THE MELODY MAKERS | Kozmik | 105 | 29/07/1991 | 6 |
ZOE | Sunshine On a Rainy Day | 147 | 9/09/1991 | 4 |
ZUCCHERO & PAUL YOUNG | Senza Una Donna (Without a Woman) | 113 | 9/09/1991 | 8 |
< 1990 - the chart year in review 1992 - the chart year in review >
No comments:
Post a Comment
Your comment will be published after it has been approved. If you have asked a question, please check back here for replies.